Congratulations to our 2012 Walk+Bike Winners
By Margaux Mennesson on June 25, 2012
Yesterday we recognized Oregon's top Walk+Bike Challenge award winners at North Portland Sunday Parkways. We're proud of all the kids and families who walked and biked to school this month. Thank you to everyone who made the 2012 Challenge a huge success.
Beach students take first prize!
Abernethy students accept their Walk+Bike Challenge award!
Go Portland Village Charter School!
Here are the top 25 rankings for this year.
| School | City | Final Total |
| Beach School | Portland | 7941 |
| Meriwether Lewis Elementary School | Portland | 6951 |
| Abernethy Elementary School | Portland | 5895 |
| Alameda Elementary School | Portland | 5851 |
| Roseway Heights | Portland | 5352 |
| Portland Village Charter School | Portland | 5157 |
| Findley Elementary School-Beaverton School District | Portland | 4410 |
| Woodmere Elementary | Portland | 3912 |
| Glencoe Elementary | Portland | 3831 |
| Sunnyside Environmental School | Portland | 3158 |
| Sexton Mountain Elementary School | Beaverton | 2911 |
| Hosford Middle School | Portland | 2785 |
| Atkinson | Portland | 2665 |
| Philomath elementary school * | Philomath | 2629 |
| Rieke School | Portland | 2474 |
| Harvey Scott K-8 | Portland | 2345 |
| St. Paul Elementary | St. Paul | 2072 |
| Troutdale Elementary School | Troutdale | 1698 |
| Cedar Park Middle School | Portland | 1626 |
| Sweetbriar Elementary | Troutdale | 1484 |
| Ventura Park | Portland | 1298 |
| Emerson School | Portland | 1265 |
| Spring Creek Elementary | Eugene | 1198 |
| Chief Joseph | portland | 1120 |










