2013 Walk+Bike Challenge Results
You may download these results.
| School | City | Coordinator | Walk | Bike | Other | Total | Students | Staff | Parents |
|---|---|---|---|---|---|---|---|---|---|
| Roseway Heights | Portland | Mary Drinkhouse | 2473 | 467 | 574 | 3514 | 325 of 650 (50%) | 3 | 3 |
| Hucrest Elementary * | Roseburg | Burt Tate | 839 | 108 | 11 | 958 | 163 of 453 (36%) | 17 | 1 |
| Rieke School | Portland | Andrea Porter | 1044 | 0 | 0 | 1044 | 150 of 420 (35.7%) | 20 | 10 |
| Portland Village Charter School | Portland | Maureen Markey | 149 | 322 | 36 | 507 | 102 of 400 (25.5%) | 14 | 39 |
| Faubion PK-8 | Portland | Carol Armstrong-Iovanovici | 115 | 62 | 19 | 196 | 45 of 475 (9.5%) | 0 | 4 |
| Skyline K8 | Portland | Rosaline Elfick | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Creative Science School | Portland | laura carver | 109 | 110 | 149 | 368 | 0 of 0 (0%) | ||
| Sexton Mountain Elementary * | Beaverton | Holly heaver | 1534 | 507 | 135 | 2176 | 0 of 0 (0%) | ||
| Glencoe Elementary | Portland | Martina Fahrner | 2271 | 649 | 1198 | 4118 | 0 of 0 (0%) | ||
| Hayhurst Elementary (Neighborhood School and Odyssey Program) | Portland | Chau Phan Mende | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Irvington K-8 | Portland | Jessica Sanders | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Holy Redeemer | Portland | Molly Hiro | 508 | 100 | 79 | 687 | 0 of 0 (0%) | ||
| Duniway Elementary School | Portland | Lisa Waddick | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Woodmere Elementary | Portland | Nicholas Anthony Cassella | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Jacob Wismer Elementary | Beaverton School District-Portland | Tracy Bariao-Arce | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Helman Elementary | Ashland | Blaine Pickett | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Stella Mayfield Elementary | Elgin | Diana Grandeen | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Sunnyside Environmental School | Portland | Sean Hutchinson | 784 | 219 | 478 | 1481 | 0 of 0 (0%) | ||
| UMCHS-Boardman CDC | Boardman | Melissa Keefer | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Ridgeline Montessori * | Eugene | Jeff Cook | 174 | 217 | 59 | 450 | 0 of 0 (0%) | ||
| Salem Heights Elementary | Salem | Dave Lemons | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Oak Hills Elementary | Beaverton | Cheryl Hagseth | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| West Tualatin View Elementary | Beaverton | Rebekah Chou | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Gilbert Heights | Portland | Shauna Nokleby | 225 | 15 | 20 | 260 | 0 of 0 (0%) | ||
| Creston K-8 * | Portland | Lola Bichler | 115 | 22 | 6 | 143 | 0 of 0 (0%) | ||
| Atkinson * | Portland | Molly Haynes | 890 | 350 | 125 | 1365 | 0 of 0 (0%) | ||
| Bonny Slope Elementary | Beaverton | Christopher Basham | 317 | 8 | 11 | 336 | 0 of 0 (0%) | ||
| Shasta Elementary | Klamath Falls | Scott Preston | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Buena Vista Spanish Immersion School | Eugene | Pamela Olsen | 0 | 0 | 0 | 0 | 0 of 0 (0%) | ||
| Metropolitan Learning Center | Portland | Sandra Tetzloff | 0 | 0 | 0 | 0 | 0 of 0 (0%) |
*These may be preliminary results; this school may need to resubmit their final results.










